Gachon University Gil Hospital Trauma Center, Incheon, Korea.
*Department of Orthopaedic Surgery, Gachon University Gil Medical Center, Incheon, Korea.
Copyright © 2016 The Korean Fracture Society. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Diagnosis | Examination and initial treatment | Management | Recommendations for operation |
---|---|---|---|
PIP dislocation | Identify direction (dorsal, volar, lateral) | Dorsal: Splint and early range of motion | Fractures involving greater than 30%-40% of the intra-articular surface, reduction is difficult or unsuccessful, the patient is unable to obtain full extension following reduction |
Attempt reduction | Volar: Splint in extension if there is an associated central slip | ||
Check for neurovascular status and soft tissue injuries (volar plate in dorsal dislocation, central slip in volar dislocation) | |||
Obtain postreduction radiographs | |||
MCP dislocation (especially in the thumb) | Attempt reduction | Splint and early range of motion for simple dislocations | Reductions requiring anesthesia, open reductions |
Check for neurovascular status and soft tissue injuries | |||
Obtain postreduction radiographs (soft tissue injuries often impede reduction) | |||
DIP dislocation | Attempt reduction | Splint and early range of motion | Complicated injuries |
Check for neurovascular status and soft tissue injuries | |||
Obtain postreduction radiographs | |||
Distal phalanx fracture (tuft fracture) | Common in crush injuries | Splint for two to four weeks followed by range of motion; hyperesthesia, pain, and numbness common for up to six months following injury | Rarely needed |
Assess for tenderness at distal phalanx | |||
Obtain radiographs | |||
Mallet fracture | Assess for inability to extend at DIP joint | Splint DIP joint in extension for eight weeks | Conservative treatment is ineffective; large displaced bony fragment or significant volar subluxation |
Radiographs show a bony fragment at dorsal surface of the proximal distal phalanx | |||
Flexor digitorum profundus avulsion fracture | Assess for inability to flex at the DIP joint | Referral recommended (possible flexor digitorum profundus retraction) | All injuries |
Radiographs show a bony fragment at volar surface of the proximal distal phalanx | |||
Middle or proximal phalanx fracture | Assess for tenderness over phalanx | Buddy taping and early range of motion | Displaced, oblique, or spiral fractures |
Radiographs confirm diagnosis |
PIP: Proximal interphalangeal, MCP: Metacarpophalangeal, DIP: Distal interphalangeal.
PIP: Proximal interphalangeal, MCP: Metacarpophalangeal, DIP: Distal interphalangeal.