Department of Orthopaedic Surgery, Daegu Catholic University Medical Center, Daegu, Korea.
Copyright © 2016 The Korean Fracture Society. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as mean±standard deviation. *p<0.05. † Wilcoxon sighed rank test was used for statistical analysis. PCS: Physical component score in Short Form 36 (SF-36), PF: Physical functioning, RP: Role limitation due to physical health problem, BP: Bodily pain, GH: General health, MCS: Mental component score in SF-36, VT: Vitality, SF: Social-functioning, RE: Role limitation due to emotional problems, MH: Mental health.
Diagnosis | Treatment | No. of patient | Mean age (yr) | Mean F/U period (mo) |
---|---|---|---|---|
Clavicle fracture | ORIF with plate | 2 | 25 | 25 |
Distal radius fracture | ORIF with plate | 8 | 62.63 | 18.25 |
Femur shaft fracture | CRIF with IM nail | 13 | 33.69 | 18.54 |
Femur condyle fracture | ORIF with plate | 5 | 33.2 | 21 |
Forearm fracture | ORIF with plate | 13 | 44.69 | 24.15 |
Olecranon fracture | ORIF with wire | 2 | 53.5 | 28 |
Humerus shaft fracture | CRIF with IM nail | 4 | 31 | 16.25 |
Humerus distal shaft fracture | ORIF with plate | 5 | 25.8 | 21.4 |
Patellar fracture | ORIF with wire | 9 | 44.11 | 17.67 |
Tibia shaft fracture | CRIF with IM nail | 15 | 41.73 | 18.27 |
Tibia shaft fracture | ORIF with plate | 11 | 47.73 | 26.91 |
Total | 87 | 40.28 | 21.40 |
F/U: Follow-up, ORIF: Open reduction and internal fixation, CRIF: Closed reduction and internal fixation, IM nail: Intramedullary nail.
Variable | Pre-removal value | Post-removal value | p-value |
---|---|---|---|
PCS | 61.3±18.2 | 64.4±17.1 | 0.001* |
PF | 50.2±21.2 | 56.3±20.5 | 0.000*† |
RP | 72.0±24.1 | 77.2±21.6 | 0.000*† |
BP | 73.6±23.8 | 73.3±19.0 | 0.545† |
GH | 51.2±21.2 | 57.3±18.4 | 0.000*† |
MCS | 69.1±21.9 | 68.4±21.6 | 0.411† |
VT | 59.2±20.3 | 60.9±20.0 | 0.010† |
SF | 76.6±24.6 | 77.0±23.2 | 0.783† |
RE | 73.2±32.3 | 67.4±35.9 | 0.011*† |
MH | 67.3±18.9 | 68.3±19.7 | 0.076† |
Values are presented as mean±standard deviation. *p<0.05. † Wilcoxon sighed rank test was used for statistical analysis. PCS: Physical component score in Short Form 36 (SF-36), PF: Physical functioning, RP: Role limitation due to physical health problem, BP: Bodily pain, GH: General health, MCS: Mental component score in SF-36, VT: Vitality, SF: Social-functioning, RE: Role limitation due to emotional problems, MH: Mental health.
Variable | Number (%) |
---|---|
Much better | 12 (13.8) |
Somewhat better | 34 (39.1) |
About the same | 26 (29.9) |
Somewhat worse | 11 (12.6) |
Much worse | 4 (4.6) |
Total | 87 (100) |
F/U: Follow-up, ORIF: Open reduction and internal fixation, CRIF: Closed reduction and internal fixation, IM nail: Intramedullary nail.
Values are presented as mean±standard deviation. *p<0.05. † Wilcoxon sighed rank test was used for statistical analysis. PCS: Physical component score in Short Form 36 (SF-36), PF: Physical functioning, RP: Role limitation due to physical health problem, BP: Bodily pain, GH: General health, MCS: Mental component score in SF-36, VT: Vitality, SF: Social-functioning, RE: Role limitation due to emotional problems, MH: Mental health.