Department of Orthopaedic Surgery, Haeundae Paik Hospital, Inje University College of Medicine, Busan, Korea.
Copyright © 2017 The Korean Fracture Society. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
This research was supported by Basic Science Research Program through the National Research Foundation of Korea(NRF) funded by the Ministry of Education(2017R1D1A3B03035185).
None.
AO/OTA classification | Number of case (%) |
---|---|
A2 | 13 (31.0) |
B2 | 15 (35.7) |
B3 | 8 (19.0) |
C1 | 4 (9.5) |
C2 | 2 (4.8) |
Total | 42 (100) |
AO/OTA classification | Number of case (%) |
---|---|
A2 | 13 (31.0) |
B2 | 15 (35.7) |
B3 | 8 (19.0) |
C1 | 4 (9.5) |
C2 | 2 (4.8) |
Total | 42 (100) |
Rommens classification | Number of case (%) |
---|---|
Ia | 9 (21.4) |
Ib2 | 4 (9.5) |
IIa | 1 (2.4) |
IIb | 18 (42.9) |
IIc | 7 (16.7) |
IIIa | 2 (4.8) |
IIIb | 1 (2.4) |
IIIc | 0 |
IV | 0 |
Total | 42 (100) |
The sum of the percentages does not equal 100% because of rounding.
Post-injury 6 months walking ability | Number of case (%) |
---|---|
Independent walking | 21 (50.0) |
Walking with an assistant device | 19 (45.2) |
Requiring a wheelchair | 2 (4.8) |
Bedridden | 0 |
Recovery rate of ambulation to pre-injury levels | 41 (97.6) |
The sum of the percentages does not equal 100% because of rounding.