Department of Orthopedic Surgery, Yeungnam University Medical Center, Yeungnam University College of Medicine, Daegu, Korea.
Copyright © 2017 The Korean Fracture Society. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | With wiring (17 cases) |
Without wiring (18 cases) |
---|---|---|
Device | PFNA II: 10 | PFNA: 10 |
ITST: 3 | ITST: 3 | |
CM nail: 4 | Sirus nail: 5 | |
Sex (male/female) | 14/3 | 15/3 |
Mean age (yr) | 54 (18–72) | 65 (38–81) |
BMI (kg/m2) | 22.5 (19.3–26.5) | 21.7 (18.5–24.2) |
Mean F/U (mo) | 18.2 (13–42) | 45.7 (24–81) |
Values are presented as number only or median (range). PFNA: proximal femoral nail antirotation, ITST: intertrochanteric/subtrochanteric fixation system, CM: cephalomedulary, BMI: body mass index, F/U: follow-up.
Variable | With wiring | Without wiring |
---|---|---|
Mean operative time (min) | 100 (50–145) | 99.5 (40–150) |
Hospital day (d) | 24.6 (8–59) | 20.3 (10–46) |
Blood loss (ml) | 186 (50–300) | 198 (40–400) |
Change in lower limb function scale | 4.5 (3–9) | 6.2 (4–9) |
Return to daily life (mo) | 7 (4–12) | 9 (7–15) |
Values are presented as median (range).
Variable | With wiring | Without wiring | p-value |
---|---|---|---|
Bone attachment time (wk) | 13.3 (9–17) | 17.8 (12.5–28.0) | 0.032 |
Change in neck-shaft angle (°) | 1.4±2.3 | 1.2±3.1 | >0.05 |
Postoperative gap (mm) | 0.2 (0–0.5) | 1.7 (0.8–2.5) | >0.05 |
Values are presented as median (range) or mean±standard deviation.
Complication | With wiring | Without wiring | Total |
---|---|---|---|
Delayed union | 0 | 3 | 3 |
Nonunion | 0 | 0 | 0 |
Shortening (>2 cm) | 0 | 0 | 0 |
Infection | 0 | 0 | 0 |
Values are presented as number only.
Values are presented as number only or median (range). PFNA: proximal femoral nail antirotation, ITST: intertrochanteric/subtrochanteric fixation system, CM: cephalomedulary, BMI: body mass index, F/U: follow-up.
Values are presented as median (range).
Values are presented as median (range) or mean±standard deviation.
Values are presented as number only.