Department of Orthopaedic Surgery, Chonnam National University Medical School, Gwangju, Korea.
Copyright © 2016 The Korean Fracture Society. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | DCP (n=12) | LCP (n=8) |
---|---|---|
Sex (male/female) | 8/4 | 3/5 |
Age (yr) | 59.3 (43-80) | 76.1 (70-85) |
Vancouver classification | ||
B1 | 4 | 1 |
C | 8 | 7 |
Follow-up duration (mo) | 43.2 (13-102) | 30.2 (12-71) |
Time interval from primary THA (mo) | 96.8 (11-240) | 66.4 (2-300) |
Values are presented as number only or median (range). DCP: Dynamic compression plate, LCP: Locking compression plate, THA: Total hip arthroplasty.
Variable | DCP | LCP | ||
---|---|---|---|---|
Preoperative | Postoperative | Preoperative | Postoperative | |
HHS (0-100), median (range) | 94.3 (86-100) | 90.8 (79-96) | 94.6 (82-100) | 90.5 (64-96) |
Pain (0-44), mean | 41.7 | 39.8 | 40.8 | 37.2 |
Function (0-47), mean | 44.6 | 42 | 45.8 | 44.3 |
Absenece of deformity (0-4), mean | 4 | 4 | 4 | 4 |
ROM (0-5), mean | 5 | 5 | 5 | 5 |
Walking ability, n | ||||
Independent walking, n | 12 | 10 | 8 | 8 |
Crutch ambulation, n | 0 | 2 | 0 | 0 |
Wheelchair ambulation, n | 0 | 0 | 0 | 0 |
Knee ROM (°), median (range) | 103.3 (105-140) | 118.4 (110-140) |
DCP: Dynamic compression plate, LCP: Locking compression plate, HHS: Harris hip score, ROM: Range of motion.
Union of fracture site | DCP | LCP |
---|---|---|
Union | 10 | 7 |
Delayed-union | 2 | 1 |
Union period (mo) | 5.5 (3-6) | 5 (3-6) |
Other complication | ||
Infection | 2 | 0 |
Metal breakage | 1 | 1 |
Total | 3 | 1 |
Values are presented as number only or median (range). DCP: Dynamic compression plate, LCP: Locking compression plate.
Values are presented as number only or median (range). DCP: Dynamic compression plate, LCP: Locking compression plate, THA: Total hip arthroplasty.
DCP: Dynamic compression plate, LCP: Locking compression plate, HHS: Harris hip score, ROM: Range of motion.
Values are presented as number only or median (range). DCP: Dynamic compression plate, LCP: Locking compression plate.