Department of Orthopaedic Surgery, Hallym University Sacred Heart Hospital, Anyang, Korea.
*Department of Psychiatry, Hallym University Sacred Heart Hospital, Anyang, Korea.
Copyright © 2016 The Korean Fracture Society. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Variable | Total (n=39) | Normal cognitive function (n=23) | Impaired congnitive fuction (n=16) | p-value |
---|---|---|---|---|
Age (yr) | 76.56±4.32 | 75.96±4.55 | 77.44±3.93 | 0.286 |
Gender (female:male) | 33:6 | 18:5 | 15:1 | 0.370 |
Fracture site (%) | 0.342 | |||
Neck (%) | 16 (41.0) | 11 (47.8) | 5 (31.3) | |
Intertrochanter (%) | 23 (59.0) | 12 (52.2) | 11 (68.8) | |
BMD (T-score) | −2.36±1.02 | −2.42±0.80 | −2.27±1.31 | 0.690 |
BMI (kg/m2) | 23.17±3.60 | 22.43±2.44 | 24.24±4.70 | 0.173 |
ASA score | 0.631 | |||
ASA 2 | 4 (10.3) | 3 (13.0) | 1 (6.3) | |
ASA 3 | 35 (89.7) | 20 (87.0) | 15 (93.8) | |
No. of underlying disease | 1.59±1.04 | 1.22±1.09 | 2.13±0.72 | 0.003 |
Duration of hospitalization (d) | 28.12±22.80 | 21.96±7.75 | 37.00±32.97 | 0.092 |
Time to operation (d) | 3.41±2.90 | 2.83±1.61 | 4.25±4.02 | 0.196 |
MMSE-K | 23.10±4.65 | 26.35±1.70 | 18.44±3.35 |
Values are presented as mean±standard deviation, number only, or number (%). BMD: Bone mineral density, BMI: Body mass index, ASA: American Society of Anesthesiology, MMSE-K: Mini-Mental State Examination-Korean version.
Variable | Normal cognitive function (n=23) | Impaired cognitive function (n=16) | p-value |
---|---|---|---|
Preop HHS | 72.91±11.55 | 67.00±9.95 | 0.097 |
Postop 6-month HHS | 54.30±13.88 | 41.94±8.98 | 0.002 |
ΔHHS | −18.61±8.49 | −25.06±8.77 | 0.029 |
Preop WOMAC | 27.87±16.93 | 40.94±10.74 | 0.006 |
Postop 6-month WOMAC | 44.91±16.04 | 59.69±9.30 | 0.002 |
ΔWOMAC | 17.04±9.31 | 17.75±6.80 | 0.786 |
Values are presented as mean±standard deviation. MMSE: Mini-Mental State Examination, Preop: preoperative, HHS: Harris hip score, Postop: postoperative, Δ: Difference between preoperative score and postoperative score, WOMAC: Western Ontario and McMaster Universities score.
Variable | Odds ratio | 95% CI | p-value |
---|---|---|---|
Age | 1.37 | 1.01-1.87 | 0.044 |
Gender | 0.91 | 0.05-17.11 | 0.949 |
BMD (T-score) | 2.75 | 0.87-8.73 | 0.086 |
BMI (kg/m2) | 1.45 | 1.05-2.00 | 0.023 |
ASA score | 1.17 | 0.002-733.41 | 0.962 |
Fracture site | 0.24 | 0.03-2.13 | 0.199 |
No. of underlying disease | 4.42 | 1.48-13.17 | 0.008 |
CI: Confidence interval, BMD: Bone mineral density, BMI: Body mass index, ASA: American Society of Anesthesiology.
Characteristic | Cognitive normal (n=23) | Cognitive impairment (n=16) | Odds ratio | 95% CI | p-value |
---|---|---|---|---|---|
Cardiologic disease | 14 | 15 | 7.15 | 0.72-71.52 | 0.094 |
Respiratory disease | 4 | 3 | 0.76 | 0.10-5.63 | 0.791 |
Nephrologic disease | 2 | 3 | 1.09 | 0.12-9.94 | 0.940 |
Endocrinologic disease | 8 | 13 | 6.65 | 1.36-32.54 | 0.019 |
Values are presented as number only or range. CI: Confidence interval.
Values are presented as mean±standard deviation, number only, or number (%). BMD: Bone mineral density, BMI: Body mass index, ASA: American Society of Anesthesiology, MMSE-K: Mini-Mental State Examination-Korean version.
Values are presented as mean±standard deviation. MMSE: Mini-Mental State Examination, Preop: preoperative, HHS: Harris hip score, Postop: postoperative, Δ: Difference between preoperative score and postoperative score, WOMAC: Western Ontario and McMaster Universities score.
CI: Confidence interval, BMD: Bone mineral density, BMI: Body mass index, ASA: American Society of Anesthesiology.
Values are presented as number only or range. CI: Confidence interval.