Department of Orthopedic Surgery, Kwangju Christian Hospital, Gwangju, Korea.
Copyright © 2017 The Korean Fracture Society. All rights reserved.
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Values are presented as median (range), number (%), or mean±standard deviation. Group 1: patients of distal radius fractures treated with volar locking plate, Group 2: patients of distal radius fractures treated with percutaneous K-wire, BMI: body mass index, BMD: bone mineral density, AO: arbeitsgemeinschaft für osteosyntheses.
Variable | Group 1 | Group 2 | p-value |
---|---|---|---|
Injured side (mm) | 3.2±0.9 (68.1) | 3.9±1.1 (88.6) | 0.01 |
Uninjured side (mm) | 4.7±0.9 | 4.4±0.9 | 0.27 |
p-value* | <0.001 | 0.002 |
Variable | Group 1 (n=34) | Group 2 (n=20) | p-value |
---|---|---|---|
Mean age (yr) | 59.9 (42–84) | 57.1 (27–68) | 0.10 |
Gender | 0.90 | ||
Female | 25 (73.5) | 15 (75.0) | |
Male | 9 (26.5) | 5 (25.0) | |
Injured side | 0.89 | ||
Dominant | 21 (61.8) | 13 (65.0) | |
Non-dominant | 13 (38.2) | 7 (35.0) | |
Mean follow-up (mo) | 19.1 (12–33) | 19.2 (12–36) | 0.82 |
BMI | 22.8±2.4 | 22.8±2.5 | 0.96 |
BMD (T-score) | −2.5±0.9 | −2.3±0.6 | 0.42 |
AO fracture type | 0.76 | ||
A | 3 (8.8) | 3 (15.0) | |
B | 10 (29.4) | 6 (30.0) | |
C | 21 (61.8) | 11 (55.0) |
Values are presented as median (range), number (%), or mean±standard deviation. Group 1: patients of distal radius fractures treated with volar locking plate, Group 2: patients of distal radius fractures treated with percutaneous K-wire, BMI: body mass index, BMD: bone mineral density, AO: arbeitsgemeinschaft für osteosyntheses.
Variable | Group 1 | Group 2 | p-value |
---|---|---|---|
Injured side (mm) | 3.2±0.9 (68.1) | 3.9±1.1 (88.6) | 0.01 |
Uninjured side (mm) | 4.7±0.9 | 4.4±0.9 | 0.27 |
p-value* | <0.001 | 0.002 |
Values are presented as mean±standard deviation (percent of uninjured side). Group 1: patients of distal radius fractures treated with volar locking plate, Group 2: patients of distal radius fractures treated with percutaneous K-wire.
*p-value: comparison with uninjured side in each group.
Variable | Group 1 | Group 2 | p-value |
---|---|---|---|
Mayo wrist score | 83.1±10.9 | 80.2±8.9 | 0.28 |
Range of motion (°) | |||
Extension | 63.1±9.7 (94.9) | 61.9±7.4 (94.6) | 0.86 |
Flexion | 68.6±16.3 (93.4) | 65.6±8.1 (92.4) | 0.50 |
Supination | 86.7±6.0 (98.5) | 81.0±7.8 (97.5) | 0.93 |
Pronation | 67.3±9.0 (83.3) | 79.7±9.2 (98.1) | 0.02 |
Ulnar deviation | 26.2±4.2 (93.2) | 26.3±2.7 (92.4) | 0.24 |
Radial deviation | 18.5±2.0 (94.4) | 17.4±2.7 (92.5) | 0.61 |
Grip strength (kg) | 21. 6±8.6 (91. 2) | 22.1±7.4 (91.3) | 0.84 |
Values are presented as mean±standard deviation (percent of uninjured side). Group 1: patients of distal radius fractures treated with volar locking plate, Group 2: patients of distal radius fractures treated with percutaneous K-wire.
Values are presented as median (range), number (%), or mean±standard deviation. Group 1: patients of distal radius fractures treated with volar locking plate, Group 2: patients of distal radius fractures treated with percutaneous K-wire, BMI: body mass index, BMD: bone mineral density, AO: arbeitsgemeinschaft für osteosyntheses.
Values are presented as mean±standard deviation (percent of uninjured side). Group 1: patients of distal radius fractures treated with volar locking plate, Group 2: patients of distal radius fractures treated with percutaneous K-wire. *p-value: comparison with uninjured side in each group.
Values are presented as mean±standard deviation (percent of uninjured side). Group 1: patients of distal radius fractures treated with volar locking plate, Group 2: patients of distal radius fractures treated with percutaneous K-wire.